為了更好的了解OGG的知識,對官方文檔進行了系統性的匯總和學習。 后期會推出一系列的OGG文章,記錄OGG學習的知識。
在進行OGG軟件安裝和配置前,需要堅持OGG針對操作系統以及數據庫的兼容性。OGG軟件屬于Fusion Middleware產品線路。
因此產品的兼容性在Oracle Fusion Middleware Supported System Configurations
(https://www.oracle.com/technetwork/middleware/ias/downloads/fusion-certification-100350.html)中可以查詢到。
以ORACLE數據庫為例,OGG 18C只支持11.2.0.4及以上版本數據庫。部分支持信息見下表:
Product | Processor Type | OS Version | Database Version |
Oracle GoldenGate | HP-UX Itanium | 11.31 | 11.2.0.4+; 12.1.0.1+; 12.2.0.1+; 18c |
Oracle GoldenGate | Oracle Solaris on x86-64 (64-bit) | 11 | 11.2.0.4+; 12.1.0.1+; 12.2.0.1+; 18c |
Oracle GoldenGate | Linux x86-64 | Red Hat Enterprise Linux 7 | 11.2.0.4+; 12.1.0.1+; 12.2.0.1+; 18c |
Oracle GoldenGate | Oracle Solaris on SPARC (64-bit) | 11 | 11.2.0.4+; 12.1.0.1+; 12.2.0.1+; 18c |
Oracle GoldenGate | IBM AIX on POWER Systems (64-bit) | 7.2 | 11.2.0.4+; 12.1.0.1+; 12.2.0.1+; 18c |
以ORACLE數據庫為例,OGG 12.3.*支持11.2.0.1及以上版本數據庫。部分支持信息見下表:
Product | Processor Type | OS Version | Database Version |
Oracle GoldenGate | HP-UX Itanium | 11.31 | 12.2.0.1+; 12.1.0.1+; 11.2.0.1+ |
Oracle GoldenGate | Oracle Solaris on x86-64 (64-bit) | 11 | 12.2.0.1+; 11.2.0.3+ |
Oracle GoldenGate | IBM AIX on POWER Systems (64-bit) | 7.2 | 12.2.0.1+; 12.1.0.2+; 11.2.0.4+ |
Oracle GoldenGate | Linux x86-64 | Red Hat Enterprise Linux 7 | 12.2.0.1+; 12.1.0.2+, 11.2.0.4+ |
Oracle GoldenGate | Oracle Solaris on SPARC (64-bit) | 11 | 12.1.0.1+; 11.2.0.3+ |
Oracle GoldenGate | Oracle Solaris on SPARC (64-bit) | 11 | 12.2.0.1+ |
1.3.?Oracle GoldenGate 12c (12.2.0.*)
以ORACLE數據庫為例,OGG 12.2.0.*支持11.2.0.1及以上版本數據庫。部分支持信息見下表:
Product | Processor Type | OS Version | Database Version |
Oracle GoldenGate | IBM AIX on POWER Systems (64-bit) | 7.2 | 12.1.0.2+; 11.2.0.4+ |
Oracle GoldenGate | Linux x86-64 | Red Hat Enterprise Linux 7 | 12.1.0.2+, 11.2.0.4+ |
Oracle GoldenGate | Oracle Solaris on SPARC (64-bit) | 11 | 12.1.0.1+; 11.2.0.3+ |
Oracle GoldenGate | HP-UX Itanium | 11.31 | 12.1.0.1+; 11.2.0.1+ |
Oracle GoldenGate | IBM AIX on POWER Systems (64-bit) | 7.1 | 12.1.0.1+; 11.2.0.1+ |
1.4.?Oracle GoldenGate 11gR2
以ORACLE數據庫為例,OGG 11.2.1.x支持10.2.0.4及以上版本數據庫。該版本需要從Delivery網站進行下載。部分支持信息見下表:
Installation Type | Processor Type | OS Version | Supported Database Versions* |
OGG Core | Itanium-2 | HP-UX 11i (11.31) | Oracle 10.2.0.4+ |
OGG Core | POWER | AIX 7.1 (TL2+) | Oracle 10.2.0.4+ |
OGG Core | x64 | Red Hat EL 5 (UL3+) | Oracle 11.2.0.1+ |
1.5.?Oracle GoldenGate 11gR1
以ORACLE數據庫為例,OGG 11.1.1.x支持9.2.0.7及以上版本數據庫。該版本需要從Delivery網站進行下載。部分支持信息見下表:
Installation Type | Version Supported | Processor Type | OS Version | OS ?32/64 bit | Oracle Database |
OGG Core | 11gR1 (11.1.1.1.2) | x64 | Oracle Linux 5 (UL3+) | 64 | Oracle 9.2.0.7+ |
OGG Core | 11gR1 (11.1.1.1.0) | x64 | Solaris 10 Update 6+ | 64 | Oracle 10.2.0.4+ |
OGG Core | 11gR1 (11.1.1.1.2) | x64 | Solaris 10 Update 6+ | 64 | Oracle 10.2.0.4+ |
OGG Core | 11gR1 (11.1.1.0.0) | POWER | AIX 5.3 (TL8+) | 64 | Oracle 9.2.0.7+ |
OGG Core | 11gR1 (11.1.1.1.2) | POWER | AIX 6.1 (TL2+) | 64 | Oracle 10.2.0.4+ |
另外有需要云服務器可以了解下創新互聯cdcxhl.cn,海內外云服務器15元起步,三天無理由+7*72小時售后在線,公司持有idc許可證,提供“云服務器、裸金屬服務器、高防服務器、香港服務器、美國服務器、虛擬主機、免備案服務器”等云主機租用服務以及企業上云的綜合解決方案,具有“安全穩定、簡單易用、服務可用性高、性價比高”等特點與優勢,專為企業上云打造定制,能夠滿足用戶豐富、多元化的應用場景需求。